(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 4,974,000 (+39,000/+29,000)
2. B&B 3,120,000 (-37,000/-138,000)
3. GH 2,571,000 (+125,000/+61,000)
4. OLTL 2,559,000 (+256,000/+157,000)
5. AMC 2,431,000 (+102,000/-42,000)
6. DAYS 2,338,000 (-70,000/-677,000)
HH
1. Y&R 3.5/12 (same/-.1)
2. B&B 2.2/8 (same/-.1)
3. GH 1.9/6 (+.1/same)
3. OLTL 1.9/7 (+.2/same)
5. AMC 1.8/6 (same/-.1)
6. DAYS 1.7/6 (-.1/-.5) <- ties low rating (Last time: September 20-24, 2010)
Women 18-49 Viewers
1. Y&R 1,013,000 (+21,000/-110,000)
2. GH 828,000 (-23,000/-68,000)
3. OLTL 714,000 (+57,000/-36,000)
4. DAYS 667,000 (-11,000/-282,000)
5. B&B 666,000 (+52,000/-27,000)
6. AMC 581,000 (-5,000/-128,000)
Women 18-49 Rating
1. Y&R 1.5/10 (same/-.2) <- ties low rating (2nd straight week)
2. GH 1.3/8 (same/-.1)
3. OLTL 1.1/7 (+.1/same)
4. DAYS 1.0/7 (same/-.4)
4. B&B 1.0/7 (+.1/same)
6. AMC 0.9/6 (same/-.2)
Girls 12-17 Viewers
1. Y&R 35,000 (+2,000/-4,000)
2. GH 21,000 (+6,000/-10,000)
2. DAYS 21,000 (+3,000/-7,000)
4. OLTL 19,000 (+10,000/-9,000)
5. B&B 17,000 (-13,000/-10,000)
6. AMC 16,000 (+11,000/+4,000)
Women 18-34 Rating
1. GH 0.8/5 (-.1/-.2)
1. Y&R 0.8/6 (same/-.3) <- ties low rating (2nd straight week)
3. DAYS 0.6/4 (-.1/-.4) <- new low
3. OLTL 0.6/4 (+.1/-.2)
5. B&B 0.5/3 (same/-.2)
5. AMC 0.5/4 (same/-.3) <- ties low rating (7th straight week)
Men 18+ Viewers
1. Y&R 1,138,000 (+22,000/-30,000)
2. B&B 629,000 (+1,000/-37,000)
3. DAYS 477,000 (-89,000/-18,000)
4. GH 468,000 (+40,000/+29,000)
5. AMC 437,000 (+24,000/-51,000)
6. OLTL 434,000 (+34,000/+8,000)
-------------------------------------
Day-To-Day Ratings - HH/Total Viewers
GH
Monday: 2.0/2,738,000
Tuesday: 1.9/2,676,000
Wednesday: 1.9/2,527,000
Thursday: 1.8/2,500,000
Friday: 1.7/2,413,000
No comments:
Post a Comment