Ratings for the week October 25-29, 2010
(Compared to Last Week/Compared to Last Year)
Total Viewers
1. Y&R 4,878,000 (+16,000/-124,000)
2. B&B 3,108,000 (-79,000/-169,000)
3. DAYS 2,424,000 (-107,000/-535,000)
4. OLTL 2,345,000 (-9,000/-175,000)
5. GH 2,282,000 (-98,000/-446,000) <- new low (Previous low: 2,325,000 for July 6-10, 2009)
6. AMC 2,270,000 (-39,000/-452,000)
HH
1. Y&R 3.4/12 (same/-.2) <- ties low rating (2nd straight week)
2. B&B 2.2/8 (-.1/-.2)
3. OLTL 1.8/6 (+.1/-.1)
3. DAYS 1.8/6 (-.1/-.4)
5. AMC 1.7/6 (same/-.4) <- ties low rating (2nd straight week)
5. GH 1.7/5 (-.1/-.4) <- ties low rating (Last time: June 14-18, 2010)
Women 18-49 Viewers
1. Y&R 1,036,000 (+25,000/-71,000)
2. GH 687,000 (-55,000/-232,000) <- new low (Previous low: 729,000 for June 14-18, 2010)
3. DAYS 670,000 (+18,000/-229,000)
4. B&B 650,000 (+18,000/-34,000)
5. OLTL 629,000 (+4,000/-98,000)
6. AMC 528,000 (-23,000/-210,000)
Women 18-49 Rating
1. Y&R 1.6/10 (+.1/-.1)
2. DAYS 1.0/7 (same/-.4)
2. B&B 1.0/7 (same/same)
2. GH 1.0/7 (-.1/-.4) <- new low
2. OLTL 1.0/6 (+.1/-.1)
6. AMC 0.8/5 (same/-.3) <- ties low rating (2nd straight week)
Girls 12-17 Viewers
1. Y&R 45,000 (same/+25,000)
2. GH 34,000 (+10,000/-9,000)
3. B&B 32,000 (-4,000/+13,000)
4. OLTL 28,000 (+9,000/+5,000)
5. DAYS 23,000 (-20,000/-7,000)
6. AMC 12,000 (+4,000/-1,000)
Women 18-34 Rating
1. Y&R 0.8/6 (same/-.4) <- ties low rating (2nd straight week)
2. DAYS 0.7/5 (same/-.3)
3. GH 0.6/4 (same/-.4) <- ties low rating (2nd straight week)
3. OLTL 0.6/4 (+.1/-.2)
5. B&B 0.5/4 (same/-.1)
5. AMC 0.5/4 (same/-.4) <- ties low rating (2nd straight week)
Men 18+ Viewers
1. Y&R 1,234,000 (+75,000/-29,000)
2. B&B 690,000 (+18,000/-47,000)
3. DAYS 547,000 (-53,000/-64,000)
4. AMC 429,000 (-34,000/-75,000)
5. GH 408,000 (-53,000/-75,000)
6. OLTL 406,000 (-33,000/-33,000)
-------------------------------------
Day-To-Day Ratings - HH/Total Viewers
GH
Monday: 1.8/2,397,000
Tuesday: 1.8/2,478,000
Wednesday: 1.2/1,494,000 (repeat - did not count)
Thursday: 1.7/2,225,000
Friday: 1.5/2,027,000
Devastating week for ratings, hopefully November Sweeps will bring it up a bit.
No comments:
Post a Comment