Friday, August 14, 2009

Site Meter

 Samis GH Spoilers                     
(s22oxosamixroseoxo)

-- Site Summary ---
Visits

Total ....................... 78,353
Average per Day .............. 2,850
Average Visit Length .......... 3:04
This Week ................... 19,949

Page Views

Total ...................... 118,536
Average per Day .............. 4,721
Average per Visit .............. 1.7
This Week ................... 33,050



--- Visits this Week ---
Day
Hour 8/7 8/8 8/9 8/10 8/11 8/12 8/13 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 79 144 84 90 118 134 109 758
2 59 91 67 53 65 94 90 519
3 41 77 39 37 58 64 56 372
4 31 47 33 27 28 45 33 244
5 15 27 18 27 14 25 17 143
6 18 20 9 7 17 30 27 128
7 21 29 16 26 18 32 20 162
8 51 49 21 57 55 81 72 386
9 71 58 39 65 80 124 118 555
10 107 79 51 132 130 175 177 851
11 141 107 76 152 164 164 171 975
12 193 115 98 142 183 187 151 1,069
13 180 110 84 170 180 205 178 1,107
14 216 116 82 194 201 186 166 1,161
15 154 99 88 228 192 183 197 1,141
16 187 97 96 224 301 186 168 1,259
17 210 84 97 252 295 211 212 1,361
18 225 94 106 203 204 179 173 1,184
19 247 97 99 179 198 194 166 1,180
20 204 84 112 154 173 166 167 1,060
21 192 83 102 156 187 151 153 1,024
22 190 88 125 154 197 187 182 1,123
23 177 100 119 149 230 156 186 1,117
24 172 109 116 140 235 152 146 1,070
------ ------ ------ ------ ------ ------ ------ -------
3,181 2,004 1,777 3,018 3,523 3,311 3,135 19,949


--- Page Views this Week ---
Day
Hour 8/7 8/8 8/9 8/10 8/11 8/12 8/13 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 123 329 162 151 208 218 241 1,432
2 93 186 129 99 99 151 209 966
3 64 141 69 63 69 105 108 619
4 38 94 47 43 41 75 48 386
5 19 42 30 39 20 43 24 217
6 20 22 11 7 26 42 35 163
7 28 36 22 33 23 44 52 238
8 63 75 30 91 65 120 99 543
9 96 104 52 97 115 198 174 836
10 186 130 68 189 182 241 272 1,268
11 278 176 104 216 220 281 285 1,560
12 309 199 139 249 269 288 233 1,686
13 313 186 127 274 261 331 266 1,758
14 398 187 130 289 311 249 249 1,813
15 290 169 143 336 287 288 287 1,800
16 414 161 156 337 517 297 280 2,162
17 464 138 160 397 412 313 310 2,194
18 440 162 189 337 336 285 277 2,026
19 448 141 138 282 371 319 306 2,005
20 387 116 192 253 311 278 326 1,863
21 334 111 204 230 302 251 268 1,700
22 365 152 223 278 299 286 344 1,947
23 338 186 200 233 373 243 349 1,922
24 377 215 175 212 384 259 324 1,946
------ ------ ------ ------ ------ ------ ------ -------
5,885 3,458 2,900 4,735 5,501 5,205 5,366 33,050

1 comment:

Anonymous said...

really?