Wednesday, January 6, 2010

Ratings for the Week December 21-25, 2009

Ratings for the Week December 21-25, 2009
(Compared to Last Week/Compared to Last Year)
Numbers are based on Live+Same Day ratings

Total Viewers
1. Y&R 4,923,000 (+227,000/-331,000)
2. B&B 3,246,000 (+9,000/-322,000)
3. DAYS 2,810,000 (-93,000/-197,000)
4. AMC 2,658,000 (+47,000/-74,000)
5. ATWT 2,475,000 (-70,000/-211,000)
6. GH 2,370,000 (-130,000/-585,000)
7. OLTL 2,254,000 (-132,000/-515,000) new low (Previous low: 2,279,000 for August 24-28, 2009)



HH
1. Y&R 3.5/11 (same/-.2)
2. B&B 2.3/7 (same/-.3)
3. DAYS 2.0/6 (-.1/-.1)
3. AMC 2.0/6 (same/same)
5. ATWT 1.8/5 (same/-.1)
5. GH 1.8/5 (-.1/-.4)

Women 18-49 Viewers
1. Y&R 1,089,000 (-13,000/-3,000)
2. GH 811,000 (+5,000/-179,000)
3. DAYS 782,000 (-113,000/-79,000)
4. B&B 713,000 (-66,000/+21,000)
5. AMC 640,000 (+15,000/-123,000)
6. ATWT 609,000 (-52,000/-10,000)
6. OLTL 609,000 (-22,000/-221,000)



Women 18-49 Rating
1. Y&R 1.6/10 (-.1/same)
2. DAYS 1.2/7 (-.2/-.1)
2. GH 1.2/7 (same/-.3)
4. B&B 1.1/7 (-.1/+.1)
5. AMC 1.0/6 (+.1/-.2)
6. ATWT 0.9/6 (-.1/same)
6. OLTL 0.9/6 (-.1/-.4) ties low rating from Week of 12/7/09


Girls 12-17 Viewers
1. DAYS 58,000 (+25,000/-7,000)
2. Y&R 55,000 (+19,000/+1,000)
3. B&B 44,000 (+18,000/-3,000)
4. ATWT 42,000 (+9,000/-2,000)
5. GH 38,000 (-12,000/+10,000)
6. AMC 15,000 (+2,000/-24,000)
7. OLTL 11,000 (-19,000/-22,000)


Women 18-34 Rating
1. Y&R 1.1/7 (+.1/-.1)
2. DAYS 1,0/6 (-.1/-.1)
3. GH 0.9/5 (-.1/+.1)
4. AMC 0.8/5 (same/+.1)
5. B&B 0.7/4 (same/same)
5. OLTL 0.7/4 (same/+.1)
7. ATWT 0.6/3 (same/-.1)


Men 18+ Viewers
1. Y&R 1,138,000 (-6,000/-230,000)
2. B&B 720,000 (-25,000/-154,000)
3. DAYS 541,000 (-26,000/-196,000)
4. AMC 511,000 (-65,000/-63,000)
5. ATWT 485,000 (-43,000/-121,000)
6. GH 402,000 (-92,000/-131,000)
7. OLTL 383,000 (-111,000/-149,000)

Daily Ratings Total Viewers
Monday: 1.8/2,395,000
Tuesday: 1.8/2,375,000
Wednesday: 1.8/2,339,000
Thursday: 1.0/1,375,000 (repeat - did not count)
Friday: No Episode

No comments: