Friday, January 15, 2010

Ratings

Ratings for the Week December 28, 2009 - January 1, 2010
(Compared to Last Week/Compared to Last Year)
Numbers are based on Live+Same Day ratings

Total Viewers
1. Y&R 5,580,000 (+657,000/+195,000)
2. B&B 3,547,000 (+301,000/-234,000)
3. DAYS 3,254,000 (+444,000/-28,000)
4. AMC 2,955,000 (+297,000/+179,000)
5. ATWT 2,713,000 (+238,000/-125,000)
5. GH 2,713,000 (+343,000/-152,000)
7. OLTL 2,648,000 (+394,000/-62,000)



HH
1. Y&R 3.9/11 (+.4/+.1)
2. B&B 2.5/7 (+.2/-.2)
3. DAYS 2.2/6 (+.2/-.1)
4. AMC 2.1/6 (+.1/+.1)
5. ATWT 1.9/5 (+.1/-.1)
5. GH 1.9/5 (+.1/-.2)
5. OLTL 1.9/5 (+.2/-.1)


Women 18-49 Viewers
1. Y&R 1,290,000 (+201,000/+163,000)
2. DAYS 876,000 (+94,000/-76,000)
3. GH 854,000 (+43,000/-51,000)
4. B&B 766,000 (+53,000/-31,000)
5. AMC 676,000 (+36,000/-148,000)
6. OLTL 671,000 (+62,000/-118,000)
7. ATWT 636,000 (+27,000/-13,000)


Women 18-49 Rating
1. Y&R 2.0/11 (+.4/+.3)
2. DAYS 1.3/7 (+.1/-.1)
2. GH 1.3/7 (+.1/-.1)
4. B&B 1.2/6 (+.1/same)
5. AMC 1.0/6 (same/-.2)
5. ATWT 1.0/5 (+.1/same)
5. OLTL 1.0/5 (+.1/-.2)


Girls 12-17 Viewers
1. Y&R 103,000 (+48,000/+54,000)
2. GH 73,000 (+35,000/+33,000)
3. OLTL 63,000 (+52,000/-2,000)
4. DAYS 62,000 (+4,000/-27,000)
5. B&B 46,000 (+2,000/+7,000)
6. AMC 41,000 (+26,000/same)
7. ATWT 37,000 (-5,000/-12,000)


Women 18-34 Rating
1. Y&R 1.0/6 (-.1/-.2)
1. DAYS 1.0/6 (same/-.2)
1. GH 1.0/5 (+.1/+.3)
4. OLTL 0.8/4 (+.1/+.2)
5. AMC 0.7/4 (-.1/same)
6. B&B 0.5/3 (-.2/-.3)
7. ATWT 0.4/2 (-.2/-.2)


Men 18+ Viewers
1. Y&R 1,281,000 (+143,000/-11,000)
2. B&B 759,000 (+39,000/-98,000)
3. DAYS 722,000 (+181,000/+4,000)
4. AMC 614,000 (+103,000/+71,000)
5. GH 564,000 (+162,000/+80,000)
6. OLTL 545,000 (+162,000/+41,000)
7. ATWT 523,000 (+38,000/-87,000)


Daily Ratings Total Viewers
GH
Monday: 2.0/2,882,000
Tuesday: 1.9/2,732,000
Wednesday: 1.8/2,556,000
Thursday: 1.1/1,479,000 (repeat - did not count)
Friday: No Episode

No comments: