Friday, August 15, 2008

Ratings for the week August 4-8 2008

Ratings for the week August 4-8 2008

Total Viewers
1. Y&R 5,053,000 (-260,000/-361,000)
2. B&B 3,581,000 (+47,000/+44,000)
3. GH 2,668,000 (+43,000/-638,000)
4. ATWT 2,627,000 (-62,000/-255,000)
5. OLTL 2,520,000 (+55,000/-501,000)
6. DAYS 2,480,000 (-72,000/-249,000)
7. AMC 2,465,000 (+82,000/-366,000)
8. GL 2,303,000 (+32,000/-206,000)


HH
1. Y&R 3.7/12 (-.1/-.3)
2. B&B 2.6/8 (same/same)
3. GH 2.1/6 (+.1/-.4)
4. DAYS 1.9/6 (same/-.3)
4. ATWT 1.9/6 (same/-.2)
4. AMC 1.9/6 (same/-.4) <--------- ties low rating
4. OLTL 1.9/6 (same/-.4) <-------- ties low rating
8. GL 1.6/5 (same/-.3)


Women 18-49 Viewers
1. Y&R 1,065,000 (-135,000/-92,000)
2. GH 804,000 (-19,000/-267,000)
3. OLTL 790,000 (+61,000/-73,000)
4. AMC 751,000 (+65,000/-28,000)
5. B&B 736,000 (-15,000/+19,000)
6. DAYS 658,000 (-63,000/-220,000)
7. ATWT 638,000 (-5,000/-12,000)
8. GL 590,000 (-17,000/-135,000)


Women 18-49 Rating
1. Y&R 1.6/11 (-.2/-.2)
2. GH 1.2/8 (same/-.4) <---------- ties low rating
2. OLTL 1.2/8 (+.1/-.1)
4. AMC 1.1/7 (+.1/-.1)
4. B&B 1.1/7 (same/same)
6. DAYS 1.0/6 (-.1/-.3) <--------- ties low rating
6. ATWT 1.0/6 (same/same)
8. GL 0.9/6 (same/-.2) <---------- ties low rating


Girls 12-17 Viewers
1. AMC 51,000 (-3,000/-11,000)
1. OLTL 51,000 (-18,000/-19,000)
3. DAYS 45,000 (-9,000/-12,000)
4. Y&R 32,000 (-23,000/-74,000)
5. GH 30,000 (-6,000/-61,000)
6. GL 20,000 (-15,000/-3,000)
7. ATWT 17,000 (-35,000/-13,000)
8. B&B 16,000 (-28,000/-23,000)


Women 18-34 Rating
1. Y&R 0.9/6 (-.3/-.2)
2. OLTL 0.8/5 (+.1/-.2)
3. AMC 0.7/5 (+.1/-.2)
3. GH 0.7/5 (-.1/-.4) <----------- new low rating
3. DAYS 0.7/4 (-.1/-.6) <--------- ties low rating
6. B&B 0.6/4 (same/same)
7. ATWT 0.5/3 (same/-.2)
8. GL 0.4/3 (-.1/-.5)


Men 18+ Viewers
1. Y&R 1,230,000 (-63,000/-29,000)
2. B&B 808,000 (+23,000/+57,000)
3. ATWT 538,000 (-1,000/-12,000)
4. AMC 511,000 (+84,000/-30,000)
5. GH 498,000 (-4,000/-108,000)
6. DAYS 488,000 (-16,000/-32,000)
7. OLTL 463,000 (+28,000/-130,000)
8. GL 462,000 (-4,000/+23,000)


No comments: